Weekly Results
Week: 1
Date: 4/29/2025
Flt Player Hcp 10 11 12 13 14 15 16 17 18 Gross Points   Events Played Total   Opposing Player Hcp Gross Pts
A  Krysh*, Bill 8 6 5 4 5 5 4 4 3 6 42 9   1 9    Hirko, Andy 6 46 3
A  Mikoletic*, Rick 7 7 5 4 4 4 5 5 5 5 44 7   1 7    Twiddy, Scott 9 48 5
A  Krysh*, Denny 5 6 5 5 5 5 5 4 2 6 43 6   1 6    Martin*, Dan 7 48 6
A  Martin*, Dan 7 6 5 4 8 5 4 6 4 6 48 6   1 6    Krysh*, Denny 5 43 6
A  Strasser, Greg 4 5 6 3 5 4 4 4 3 8 42 6   1 6    Nosse*, Chuck 7 41 6
A  Watkins*, Mike 4 6 6 4 6 5 4 4 4 6 45 5   1 5    *Sub B* 7 45 0
A  Lawell, John 6 6 5 5 5 5 7 6 3 5 47 4.5   1 4.5    *Sub A* 7 45 0
A  Hirko, Andy 6 6 4 4 5 5 5 5 5 7 46 3   1 3    Krysh*, Bill 8 42 9
A  Babik, Mark 7                     0   0 0    Lawell, John 6 47 4.5
B  Alspach*, Rick 9 6 5 5 5 4 4 5 4 8 46 7.5   1 7.5    Ahola*, Mark 9 50 4.5
B  Dahlke, Randy 9 6 6 3 7 6 4 7 4 5 48 6   1 6    McKendry*, Brian 9 46 6
B  McKendry*, Brian 9 6 6 4 6 4 5 5 4 6 46 6   1 6    Dahlke, Randy 9 48 6
B  Nosse*, Chuck 7 6 4 4 5 4 4 4 4 6 41 6   1 6    Strasser, Greg 4 42 6
B  Martin*, Jim 8 8 6 4 4 4 6 4 6 7 49 5   1 5    *Sub B* 7 45 0
B  Twiddy, Scott 9 7 5 3 6 5 4 6 5 7 48 5   1 5    Mikoletic*, Rick 7 44 7
B  Ahola*, Mark 9 7 5 3 5 7 6 7 4 6 50 4.5   1 4.5    Alspach*, Rick 9 46 7.5
B  Mangano, Jerry 8                     0   0 0    Watkins*, Mike 4 45 5
B  O'Connor*, Pete 9                     0   0 0    Martin*, Jim 8 49 5
C  Griggs*, Larry 12 7 5 4 5 4 5 6 3 7 46 9.5   1 9.5    *Sub D* 13 53 0
C  Lutch*, Len 11 6 5 4 5 6 6 4 6 5 47 8   1 8    Gillissie, Ken 14 58 4
C  Schmotzer*, Doug 13 6 6 4 5 5 5 4 4 8 47 7.5   1 7.5    DiFrancesco, Mike 13 52 4.5
C  Kuzmick*, Jim 10                     0   0 0    Jackson, Charlie 14 55 6
C  Meehan*, Tim 9                     0   0 0    *Sub C* 13 53 0
C  Okress*, John 12                     0   0 0    *Sub D* 13 53 0
C  Polanski*, Frank 10                     0   0 0    *Sub C* 13 53 0
C  Schell, Chad 12                     0   0 0    Krosse*, Mark 13 63 2
C  Schwan, Ken 11                     0   0 0    Merkle*, Paul 14 54 7
D  Smik*, Dave 13 8 4 3 7 5 7 6 4 8 52 7.5   1 7.5    Shaheen*, Charlie 18 62 4.5
D  Merkle*, Paul 14 7 6 4 8 6 5 6 4 8 54 7   1 7    *Sub C* 13 53 0
D  Jackson, Charlie 14 8 5 6 5 6 8 5 4 8 55 6   1 6    *Sub C* 13 53 0
D  DiFrancesco, Mike 13 9 7 3 5 6 5 6 3 8 52 4.5   1 4.5    Schmotzer*, Doug 13 47 7.5
D  Shaheen*, Charlie 18 9 9 5 6 4 8 7 5 9 62 4.5   1 4.5    Smik*, Dave 13 52 7.5
D  Gillissie, Ken 14 8 6 4 8 5 7 8 3 9 58 4   1 4    Lutch*, Len 11 47 8
D  Krosse*, Mark 13 9 9 6 7 6 7 6 4 9 63 2   1 2    *Sub C* 13 53 0
D  Fultz*, Tom 13                     0   0 0    Griggs*, Larry 12 46 9.5
D  Rowe*, Craig 14                     0   0 0    *Sub C* 13 53 0
   
   
* - White Tee Player
Points Calculation: 1 point for each hole won (or .5 if tied)
1 point for winning match
1 point for showing up and playing (not just showing up ie: deciding not to play due to weather)
Bonus Point: 1 Bonus point for playing ALL 6 weeks in a third
Final Points per Third: Top 5 point totals (If played all 6 weekes, lowest week point total is dropped)