Weekly Results
Week: 10
Date: 7/1/2025
Flt Player Hcp 10 11 12 13 14 15 16 17 18 Gross Points   Events Played Total   Opposing Player Hcp Gross Pts
A  Strasser, Greg 4 4 3 5 4 4 3 6 3 3 35 9.5   4 32    Twiddy, Scott 9 50 2.5
A  Krysh*, Bill 6 5 2 5 6 5 5 6 4 6 44 6   4 28.5    Alspach*, Rick 9 47 6
A  Krysh*, Denny 5 4 4 5 6 5 4 5 4 5 42 7   4 27.5    Watkins*, Mike 3 41 5
A  Watkins*, Mike 3 5 3 4 5 5 4 6 3 6 41 5   4 27.5    Krysh*, Denny 5 42 7
A  Martin*, Dan 7 4 3 6 5 5 5 6 4 5 43 5   4 26    O'Connor*, Pete 9 45 7
A  Hirko, Andy 6 5 4 7 6 6 5 6 5 6 50 4.5   4 23.5    Martin*, Jim 9 50 7.5
A  Babik, Mark 7 5 3 6 5 6 6 5 3 4 43 7.5   4 22.5    Dahlke, Randy 9 47 4.5
A  Lawell, John 6 4 3 6 5 5 5 7 3 5 43 7   4 18.5    *Sub B* 9 48 0
A  Mikoletic*, Rick 7 6 5 5 5 5 4 7 4 6 47 7   3 16.5    McKendry*, Brian 10 52 5
B  Alspach*, Rick 9 6 4 6 5 5 5 6 4 6 47 6   4 30    Krysh*, Bill 6 44 6
B  O'Connor*, Pete 9 6 4 5 8 4 6 5 2 5 45 7   4 22.5    Martin*, Dan 7 43 5
B  Mangano, Jerry 8 4 4 5 6 5 6 6 4 5 45 7.5   2 16.5    *Sub B* 9 48 0
B  Twiddy, Scott 9 5 6 7 7 5 5 6 4 5 50 2.5   4 15.5    Strasser, Greg 4 35 9.5
B  Dahlke, Randy 9 4 4 7 5 6 5 6 4 6 47 4.5   3 14    Babik, Mark 7 43 7.5
B  Martin*, Jim 9 6 6 6 7 5 6 5 5 4 50 7.5   3 14    Hirko, Andy 6 50 4.5
B  McKendry*, Brian 10 5 5 6 6 7 6 7 3 7 52 5   2 13.5    Mikoletic*, Rick 7 47 7
B  Ahola*, Mark 9                     0   2 10    Lawell, John 6 43 7
B  Nosse*, Chuck 7                     0   2 7    Mangano, Jerry 8 45 7.5
C  Polanski*, Frank 10 3 4 6 6 5 5 6 4 4 43 9   4 30.5    Smik*, Dave 14 57 3
C  Meehan*, Tim 9 6 4 8 7 6 5 6 2 4 48 4.5   4 23    DiFrancesco, Mike 13 51 7.5
C  Griggs*, Larry 11 7 4 6 4 6 7 6 4 5 49 3.5   4 19    Lutch*, Len 11 46 8.5
C  Okress*, John 12 9 3 6 5 7 6 6 3 5 50 7.5   2 15    Shaheen*, Charlie 18 58 4.5
C  Schwan, Ken 11                     0   2 13    *Sub C* 11 48 0
C  Lutch*, Len 11 6 3 5 6 5 6 6 4 5 46 8.5   2 12    Griggs*, Larry 11 49 3.5
C  Kuzmick*, Jim 10                     0   0 0    *Sub C* 11 48 0
C  Muran, Dan 12                     0   0 0    *Sub C* 11 48 0
C  Schmotzer*, Doug 13                     0   0 0    *Sub C* 11 48 0
D  Merkle*, Paul 13 8 5 5 5 5 6 7 3 7 51 4.5   4 31.5    Fultz*, Tom 13 48 7.5
D  Jackson, Charlie 14 7 6 5 5 5 6 8 5 7 54 7   4 23.5    *Sub D* 14 55 0
D  DiFrancesco, Mike 13 5 4 7 7 6 6 6 4 6 51 7.5   4 23    Meehan*, Tim 9 48 4.5
D  Rowe*, Craig 15 8 4 7 6 6 8 7 5 6 57 5   4 20    Gillissie, Ken 14 53 7
D  Smik*, Dave 14 8 5 7 7 6 7 6 4 7 57 3   4 16.5    Polanski*, Frank 10 43 9
D  Fultz*, Tom 13 6 3 8 6 5 4 6 5 5 48 7.5   2 14.5    Merkle*, Paul 13 51 4.5
D  Gillissie, Ken 14 5 6 6 6 6 7 5 6 6 53 7   2 14.5    Rowe*, Craig 15 57 5
D  Shaheen*, Charlie 18 6 3 6 8 7 8 8 5 7 58 4.5   3 13    Okress*, John 12 50 7.5
D  Krosse*, Mark 13                     0   2 12    Jackson, Charlie 14 54 7
   
   
* - White Tee Player
Points Calculation: 1 point for each hole won (or .5 if tied)
1 point for winning match
1 point for showing up and playing (not just showing up ie: deciding not to play due to weather)
Bonus Point: 1 Bonus point for playing ALL 6 weeks in a third
Final Points per Third: Top 5 point totals (If played all 6 weekes, lowest week point total is dropped)