Weekly Results
Week: 13
Date: 7/29/2025
Flt Player Hcp 10 11 12 13 14 15 16 17 18 Gross Points   Events Played Total   Opposing Player Hcp Gross Pts
A  Watkins*, Mike 3 5 3 5 4 4 5 5 3 5 39 8   1 8    Mikoletic*, Rick 7 47 4
A  Lawell, John 9 6 3 7 5 5 5 6 4 5 46 7   1 7    Strasser, Greg 4 43 5
A  Hirko, Andy 6 5 4 6 7 5 4 5 4 6 46 6   1 6    Krysh*, Denny 5 45 6
A  Krysh*, Bill 7 4 3 5 7 5 7 6 4 5 46 6   1 6    Ahola*, Mark 9 47 6
A  Krysh*, Denny 5 5 4 7 5 4 4 5 4 7 45 6   1 6    Hirko, Andy 6 46 6
A  Martin*, Dan 8 5 3 5 7 4 5 5 4 6 44 6   1 6    McKendry*, Brian 10 45 6
A  Strasser, Greg 4 5 3 6 5 4 4 7 3 6 43 5   1 5    Lawell, John 9 46 7
A  Mikoletic*, Rick 7 5 4 7 5 5 6 5 4 6 47 4   1 4    Watkins*, Mike 3 39 8
A  Babik, Mark 7                     0   0 0    Martin*, Jim 9 41 9
B  Martin*, Jim 9 5 3 5 5 5 4 5 4 5 41 9   1 9    *Sub A* 6 46 0
B  Dahlke, Randy 9 5 4 6 4 4 4 5 4 4 40 8.5   1 8.5    Nosse*, Chuck 7 44 3.5
B  O'Connor*, Pete 9 5 4 7 4 6 5 7 5 5 48 7.5   1 7.5    Twiddy, Scott 13 55 4.5
B  Ahola*, Mark 9 6 4 5 7 5 5 7 3 5 47 6   1 6    Krysh*, Bill 7 46 6
B  Alspach*, Rick 9 5 3 7 5 6 5 6 4 5 46 6   1 6    Mangano, Jerry 8 46 6
B  Mangano, Jerry 8 4 3 6 6 5 6 6 4 6 46 6   1 6    Alspach*, Rick 9 46 6
B  McKendry*, Brian 10 4 3 7 5 5 6 5 4 6 45 6   1 6    Martin*, Dan 8 44 6
B  Twiddy, Scott 13 6 4 5 7 8 8 7 5 5 55 4.5   1 4.5    O'Connor*, Pete 9 48 7.5
B  Nosse*, Chuck 7 5 3 8 5 5 4 5 5 4 44 3.5   1 3.5    Dahlke, Randy 9 40 8.5
C  Okress*, John 12 6 2 6 6 5 6 6 5 5 47 8.5   1 8.5    Schmotzer*, Doug 13 54 3.5
C  Meehan*, Tim 9 3 5 6 5 7 5 5 3 4 43 7.5   1 7.5    Rowe*, Craig 15 50 4.5
C  Schwan, Ken 11 7 4 6 7 6 4 7 5 4 50 7   1 7    DiFrancesco, Mike 14 51 5
C  Lutch*, Len 11 6 3 7 5 5 6 6 6 5 49 6   1 6    Smik*, Dave 14 53 6
C  Polanski*, Frank 8 4 4 7 7 4 8 4 4 5 47 5   1 5    Fultz*, Tom 13 45 7
C  Schmotzer*, Doug 13 7 4 8 7 5 6 7 4 6 54 3.5   1 3.5    Okress*, John 12 47 8.5
C  Griggs*, Larry 11 7 5 6 8 6 6 7 5 8 58 3   1 3    *Sub C* 11 50 0
C  Kuzmick*, Jim 10                     0   0 0    Krosse*, Mark 13 59 4
C  Muran, Dan 12                     0   0 0    Griggs*, Larry 11 58 3
D  Fultz*, Tom 13 6 3 6 4 5 5 5 5 6 45 7   1 7    Polanski*, Frank 8 47 5
D  Jackson, Charlie 14 6 3 6 6 5 6 5 5 5 47 7   1 7    Gillissie, Ken 13 47 5
D  Merkle*, Paul 13 7 3 8 5 6 5 9 5 8 56 7   1 7    Shaheen*, Charlie 18 65 5
D  Smik*, Dave 14 5 4 6 8 7 5 6 5 7 53 6   1 6    Lutch*, Len 11 49 6
D  DiFrancesco, Mike 14 5 4 7 5 6 6 6 6 6 51 5   1 5    Schwan, Ken 11 50 7
D  Gillissie, Ken 13 4 4 8 5 4 5 6 5 6 47 5   1 5    Jackson, Charlie 14 47 7
D  Shaheen*, Charlie 18 9 6 6 9 5 8 8 6 8 65 5   1 5    Merkle*, Paul 13 56 7
D  Rowe*, Craig 15 6 3 5 7 6 6 6 5 6 50 4.5   1 4.5    Meehan*, Tim 9 43 7.5
D  Krosse*, Mark 13 5 5 9 7 7 9 6 4 7 59 4   1 4    *Sub C* 11 50 0
   
   
* - White Tee Player
Points Calculation: 1 point for each hole won (or .5 if tied)
1 point for winning match
1 point for showing up and playing (not just showing up ie: deciding not to play due to weather)
Bonus Point: 1 Bonus point for playing ALL 6 weeks in a third
Final Points per Third: Top 5 point totals (If played all 6 weekes, lowest week point total is dropped)