Pinshooters Cup
Course Par - Front 4 4 5 4 4 4 4 3 4
Course - Handicap 9 17 11 1 7 3 15 13 5
Course Par - Back 5 4 3 4 4 4 4 3 4
Course - Handicap 8 2 12 4 18 10 14 16 6 Hdcp. Points
Awarded
Total Points
1 TEAM 1                         17 17
     Watkins, Mike 5 3 5 4 4 5 5 3 5 39 3 36 0 0
     Twiddy, Scott 6 4 5 7 8 8 7 5 5 55 13 42 0 0
     Meehan*, Tim 3 5 6 5 7 5 5 3 4 43 9 34 0 0
     Shaheen*, Charlie 9 6 6 9 5 8 8 6 8 65 18 47 0 0
2 TEAM 2                         15 15
     Strasser, Greg 5 3 6 5 4 4 7 3 6 43 4 39 0 0
     Alspach*, Rick 5 3 7 5 6 5 6 4 5 46 9 37 0 0
     Okress*, John 6 2 6 6 5 6 6 5 5 47 12 35 0 0
     Jackson, Charlie 6 3 6 6 5 6 5 5 5 47 14 33 0 0
3 TEAM 3                         17 17
     Krysh, Denny 5 4 7 5 4 4 5 4 7 45 6 39 0 0
     Ahola, Mark 6 4 5 7 5 5 7 3 5 47 9 38 0 0
     Schwan, Ken 7 4 6 7 6 4 7 5 4 50 11 39 0 0
     Merkle*, Paul 7 3 8 5 6 5 9 5 8 56 13 43 0 0
4 TEAM 4                         17 17
     Hirko, Andy 5 4 6 7 5 4 5 4 5 45 6 39 0 0
     Martin, Jim 5 3 5 5 5 4 5 4 5 41 9 32 0 0
     Griggs*, Larry 7 5 6 8 6 6 7 5 8 58 11 47 0 0
     Gillissie, Ken 4 4 8 5 4 5 6 5 6 47 13 34 0 0
5 TEAM 5                         15 15
     Lawell, John 6 3 7 5 5 5 6 4 5 46 9 37 0 0
     Dahlke, Randy 5 4 6 4 4 4 5 4 4 40 9 31 0 0
     Lutch*, Len 6 3 7 5 5 6 6 6 5 49 11 38 0 0
     Krosse, Mark 5 5 9 7 7 9 6 4 7 59 13 46 0 0
6 TEAM 6                         16 16
     Mikoletic, Rick 5 4 7 5 5 6 5 4 6 47 7 40 0 0
     McKendry*, Brian 4 3 7 5 5 6 5 4 6 45 10 35 0 0
Sub  Kuzmick*, Jim <>*Absent*                     10 0 0
     Fultz*, Tom 6 3 6 4 5 5 5 5 6 45 13 32 0 0
7 TEAM 7                         13 13
Sub  Babik, Mark <>*Absent*                     7   0 0
     O'Connor*, Pete 5 4 7 4 6 5 7 5 5 48 10 38 0 0
Sub  Muran, Dan <>*Absent*                     12 0 0
     Rowe*, Craig 6 3 5 7 6 6 6 5 6 50 15 35 0 0
8 TEAM 8                         15 15
     Krysh, Bill 4 3 5 7 5 7 6 4 5 46 7 39 0 0
     Mangano, Jerry 4 3 6 6 5 6 6 4 6 46 8 38 0 0
     Polanski, Frank 4 4 7 7 4 8 4 4 5 47 8 39 0 0
     DiFrancesco, Mike 5 4 7 5 6 6 6 6 6 51 14 37 0 0
9 TEAM 9                         15 15
     Martin, Dan 5 3 5 7 4 5 5 4 6 44 8 36 0 0
     Nosse, Chuck 5 3 8 5 5 4 5 5 4 44 7 37 0 0
     Schmotzer*, Doug 7 4 8 7 5 6 7 4 6 54 13 41 0 0
     Smik*, Dave 5 4 6 8 7 5 6 5 7 53 14 39 0 0