Weekly Results
Week: 14
Date: 8/5/2025
Flt Player Hcp 10 11 12 13 14 15 16 17 18 Gross Points   Events Played Total   Opposing Player Hcp Gross Pts
A  Krysh*, Bill 7 5 6 4 6 4 6 4 4 5 44 7   2 13    Martin*, Jim 9 46 5
A  Watkins*, Mike 3 5 4 5 4 7 5 3 3 6 42 5   2 13    Babik, Mark 7 44 7
A  Krysh*, Denny 5 6 4 4 4 4 5 4 3 6 40 7.5   2 12.5    *Sub A* 6 43 0
A  Hirko, Andy 6 7 6 4 4 4 5 4 4 6 44 5   2 12    Twiddy, Scott 13 48 7
A  Martin*, Dan 8 6 6 3 4 5 4 6 4 5 43 7   2 12    Ahola*, Mark 9 45 5
A  Mikoletic*, Rick 7 5 5 4 5 4 5 6 4 7 45 6   2 10    *Sub A* 6 43 0
A  Babik, Mark 7 6 5 4 4 5 5 4 4 7 44 7   1 7    Watkins*, Mike 3 42 5
A  Lawell, John 9                     0   1 7    Krysh*, Denny 5 40 7.5
A  Strasser, Greg 4                     0   1 5    Mikoletic*, Rick 7 45 6
B  Dahlke, Randy 9 6 4 4 5 3 6 3 3 6 40 9.5   2 18.5    Mangano, Jerry 8 46 2.5
B  Martin*, Jim 9 6 6 4 5 4 7 4 4 6 46 5   2 14.5    Krysh*, Bill 7 44 7
B  Alspach*, Rick 10 6 4 4 5 5 6 4 4 6 44 7   2 13    *Sub B* 9 44 0
B  Twiddy, Scott 13 6 5 5 5 4 5 5 5 8 48 7   2 12    Hirko, Andy 6 44 5
B  Ahola*, Mark 9 6 6 4 5 5 6 4 4 5 45 5   2 11    Martin*, Dan 8 43 7
B  Nosse*, Chuck 7 5 3 4 5 4 5 4 3 7 40 7.5   2 10.5    *Sub B* 9 44 0
B  Mangano, Jerry 8 6 5 4 5 4 6 5 4 7 46 2.5   2 8.5    Dahlke, Randy 9 40 9.5
B  McKendry*, Brian 10                     0   1 7    Nosse*, Chuck 7 40 7.5
B  O'Connor*, Pete 10                     0   1 7    Alspach*, Rick 10 44 7
C  Okress*, John 12 5 6 4 7 5 6 5 4 8 50 6   2 14.5    Smik*, Dave 14 53 6
C  Polanski*, Frank 8 5 4 2 4 5 5 3 3 6 37 7.5   2 12.5    Rowe*, Craig 15 51 4.5
C  Meehan*, Tim 9 7 6 4 6 5 4 5 4 6 47 3   2 10.5    Gillissie, Ken 12 42 9
C  Schmotzer*, Doug 14 6 5 4 6 5 4 4 4 6 44 7   2 10.5    Griggs*, Larry 11 46 5
C  Griggs*, Larry 11 7 4 3 6 4 6 3 4 9 46 5   2 8    Schmotzer*, Doug 14 44 7
C  Schwan, Ken 11                     0   1 7    *Sub D* 14 51 0
C  Lutch*, Len 11                     0   1 6    DiFrancesco, Mike 14 50 4.5
C  Kuzmick*, Jim 10                     0   0 0    Fultz*, Tom 13 48 5
C  Muran, Dan 12                     0   0 0    Shaheen*, Charlie 18 57 3.5
D  Gillissie, Ken 12 6 4 4 5 4 5 4 4 6 42 9   2 14    Meehan*, Tim 9 47 3
D  Fultz*, Tom 13 7 4 5 7 5 5 4 4 7 48 5   2 12    *Sub C* 11 45 0
D  Smik*, Dave 14 7 5 3 9 5 5 5 6 8 53 6   2 12    Okress*, John 12 50 6
D  DiFrancesco, Mike 14 6 6 4 5 5 6 6 4 8 50 4.5   2 9.5    *Sub C* 11 45 0
D  Rowe*, Craig 15 8 5 3 7 5 5 6 5 7 51 4.5   2 9    Polanski*, Frank 8 37 7.5
D  Shaheen*, Charlie 18 8 5 5 8 6 7 6 4 8 57 3.5   2 8.5    *Sub C* 11 45 0
D  Jackson, Charlie 14                     0   1 7    *Sub D* 14 51 0
D  Merkle*, Paul 13                     0   1 7    *Sub D* 14 51 0
D  Krosse*, Mark 13                     0   1 4    *Sub C* 11 45 0
   
   
* - White Tee Player
Points Calculation: 1 point for each hole won (or .5 if tied)
1 point for winning match
1 point for showing up and playing (not just showing up ie: deciding not to play due to weather)
Bonus Point: 1 Bonus point for playing ALL 6 weeks in a third
Final Points per Third: Top 5 point totals (If played all 6 weekes, lowest week point total is dropped)