Skins
A $$
Krysh*, Denny 6 4 4 4 4 5 4 3 6
Babik, Mark 6 5 4 4 5 5 4 4 7
Krysh*, Bill 5 6 4 6 4 6 4 4 5
Martin*, Dan 6 6 *3 4 5 *4 6 4 5 2 $23.00
Mikoletic*, Rick 5 5 4 5 4 5 6 4 7
Watkins*, Mike 5 4 5 4 7 5 *3 3 6 1 $11.50
Hirko, Andy 7 6 4 4 4 5 4 4 6
B
Dahlke, Randy 6 4 4 5 *3 6 *3 3 6 2 $14.00
Nosse*, Chuck *5 *3 4 5 4 5 4 3 7 2 $14.00
Alspach*, Rick 6 4 4 5 5 6 4 4 6
Twiddy, Scott 6 5 5 5 4 5 5 5 8
Ahola*, Mark 6 6 4 5 5 6 4 4 *5 1 $7.00
Martin*, Jim 6 6 4 5 4 7 4 4 6
Mangano, Jerry 6 5 4 5 4 6 5 4 7
C
Polanski*, Frank 5 4 *2 *4 5 5 3 *3 6 3 $18.75
Schmotzer*, Doug 6 5 4 6 5 4 4 4 6
Okress*, John 5 6 4 7 5 6 5 4 8
Griggs*, Larry 7 4 3 6 *4 6 3 4 9 1 $6.25
Meehan*, Tim 7 6 4 6 5 4 5 4 6
D
Gillissie, Ken 6 4 4 5 *4 5 4 4 *6 2 $13.00
Smik*, Dave 7 5 *3 9 5 5 5 6 8 1 $6.50
Fultz*, Tom 7 4 5 7 5 5 4 4 7
DiFrancesco, Mike 6 6 4 5 5 6 6 4 8
Handicap A/B
Dahlke, Randy 5 3 3 4 *2 5 *2 *2 5 3 $23.25
Krysh*, Denny 5 3 4 3 4 4 4 3 5
Nosse*, Chuck 4 *2 3 4 3 4 4 3 6 1 $7.75
Babik, Mark 5 4 3 3 4 4 4 4 6
Krysh*, Bill 4 5 3 5 3 5 4 4 4
Alspach*, Rick 5 3 3 3 4 5 3 3 5
Twiddy, Scott 5 3 4 3 3 *3 4 4 6 1 $7.75
Mikoletic*, Rick 4 4 3 4 3 4 6 4 6
Watkins*, Mike 5 3 5 3 7 5 3 3 5
Hirko, Andy 6 5 3 3 4 4 4 4 5
Ahola*, Mark 5 5 3 4 4 5 3 3 4
Martin*, Jim 5 5 3 4 3 6 3 3 5
Mangano, Jerry 5 4 3 4 3 5 5 3 6
Handicap C/D
Gillissie, Ken 5 2 3 3 3 4 3 3 4
Polanski*, Frank 4 3 1 3 4 4 3 2 5
Schmotzer*, Doug 4 3 3 4 4 *2 3 3 4 1 $15.00
Okress*, John 4 4 3 5 4 5 4 3 6
Smik*, Dave 5 3 2 7 4 3 4 5 6
Griggs*, Larry 6 2 2 4 3 5 *2 3 8 1 $15.00
DiFrancesco, Mike 4 4 3 3 4 4 5 3 6
Rowe*, Craig 6 3 1 5 4 3 5 4 5
Shaheen*, Charlie 6 3 3 6 4 5 4 2 6
Meehan*, Tim 6 5 3 5 4 3 4 3 5