Weekly Results
Week: 15
Date: 8/12/2025
Flt Player Hcp 10 11 12 13 14 15 16 17 18 Gross Points   Events Played Total   Opposing Player Hcp Gross Pts
A  Krysh*, Denny 5 5 4 5 5 6 4 5 3 4 41 7   3 19.5    Mikoletic*, Rick 8 46 5
A  Krysh*, Bill 7 5 5 7 5 4 4 7 3 4 44 6   3 19    Watkins*, Mike 3 40 6
A  Watkins*, Mike 3 5 3 6 4 4 5 4 4 5 40 6   3 19    Krysh*, Bill 7 44 6
A  Hirko, Andy 7 5 2 6 4 5 6 6 4 6 44 6   3 18    Lawell, John 9 47 6
A  Martin*, Dan 8 7 3 7 6 5 5 5 4 7 49 4   3 16    Martin*, Jim 9 46 8
A  Mikoletic*, Rick 8 4 4 7 6 5 5 6 4 5 46 5   3 15    Krysh*, Denny 5 41 7
A  Lawell, John 9 4 3 6 6 6 6 5 5 6 47 6   2 13    Hirko, Andy 7 44 6
A  Babik, Mark 7 5 3 5 5 5 5 6 3 5 42 5   2 12    Strasser, Greg 4 36 7
A  Strasser, Greg 4 4 3 5 3 5 4 4 3 5 36 7   2 12    Babik, Mark 7 42 5
B  Dahlke, Randy 9 5 3 6 5 6 7 7 5 5 49 4   3 22.5    O'Connor*, Pete 10 43 8
B  Martin*, Jim 9 4 3 6 5 3 6 8 4 7 46 8   3 22.5    Martin*, Dan 8 49 4
B  Alspach*, Rick 10 5 4 6 5 4 4 5 4 6 43 7.5   3 20.5    *Sub B* 9 45 0
B  Nosse*, Chuck 6 4 4 7 8 3 5 6 3 4 44 7   3 17.5    Ahola*, Mark 9 51 5
B  Ahola*, Mark 9 8 3 5 7 5 6 6 5 6 51 5   3 16    Nosse*, Chuck 6 44 7
B  Mangano, Jerry 9 4 4 5 5 5 4 6 4 5 42 7.5   3 16    McKendry*, Brian 10 46 4.5
B  O'Connor*, Pete 10 5 4 5 6 4 4 6 4 5 43 8   2 15    Dahlke, Randy 9 49 4
B  Twiddy, Scott 13                     0   2 12    Alspach*, Rick 10 43 7.5
B  McKendry*, Brian 10 6 4 6 6 4 5 6 4 5 46 4.5   2 11.5    Mangano, Jerry 9 42 7.5
C  Okress*, John 12 6 3 6 6 5 6 8 4 7 51 4   3 18.5    DiFrancesco, Mike 14 48 8
C  Schmotzer*, Doug 13 6 4 7 6 6 5 5 5 6 50 7   3 17.5    *Sub C* 11 50 0
C  Meehan*, Tim 9 6 4 7 6 4 5 6 5 5 48 6   3 16.5    Merkle*, Paul 13 51 6
C  Polanski*, Frank 7 4 4 5 5 5 5 6 5 5 44 4   3 16.5    Gillissie, Ken 12 45 8
C  Griggs*, Larry 11 6 4 5 6 5 4 5 4 6 45 7.5   3 15.5    Smik*, Dave 14 55 4.5
C  Kuzmick*, Jim 10 5 3 7 5 4 4 8 4 6 46 9.5   1 9.5    Rowe*, Craig 15 57 2.5
C  Lutch*, Len 11 6 4 7 5 5 5 6 4 6 48 4.5   2 9.5    Krosse*, Mark 13 48 7.5
C  Schwan, Ken 11 5 4 7 7 6 5 8 8 8 58 3   2 9    Fultz*, Tom 13 48 9
C  Muran, Dan 12                     0   0 0    Schmotzer*, Doug 13 50 7
D  Gillissie, Ken 12 5 4 5 5 6 5 7 3 5 45 8   3 22    Polanski*, Frank 7 44 4
D  Fultz*, Tom 13 6 3 7 5 6 4 5 4 8 48 9   3 21    Schwan, Ken 11 58 3
D  DiFrancesco, Mike 14 6 4 5 6 4 5 6 6 6 48 8   3 18.5    Okress*, John 12 51 4
D  Smik*, Dave 14 5 4 8 8 7 6 7 3 7 55 4.5   3 17.5    Griggs*, Larry 11 45 7.5
D  Shaheen*, Charlie 18 9 4 7 6 7 8 8 4 8 61 7   3 15.5    Jackson, Charlie 14 59 5
D  Merkle*, Paul 13 7 3 7 5 6 6 7 5 5 51 6   2 13    Meehan*, Tim 9 48 6
D  Jackson, Charlie 14 7 4 7 8 8 7 8 4 6 59 5   2 12    Shaheen*, Charlie 18 61 7
D  Rowe*, Craig 15 6 6 5 7 6 5 9 5 8 57 2.5   3 11.5    Kuzmick*, Jim 10 46 9.5
D  Krosse*, Mark 13 5 4 6 5 4 6 7 4 7 48 7.5   2 11    Lutch*, Len 11 48 4.5
   
   
* - White Tee Player
Points Calculation: 1 point for each hole won (or .5 if tied)
1 point for winning match
1 point for showing up and playing (not just showing up ie: deciding not to play due to weather)
Bonus Point: 1 Bonus point for playing ALL 6 weeks in a third
Final Points per Third: Top 5 point totals (If played all 6 weekes, lowest week point total is dropped)