Pinshooters Cup
Course Par - Front 4 4 5 4 4 4 4 3 4
Course - Handicap 9 17 11 1 7 3 15 13 5
Course Par - Back 5 4 3 4 4 4 4 3 4
Course - Handicap 8 2 12 4 18 10 14 16 6 Hdcp. Points
Awarded
Total Points
1 TEAM 1                         12 44
     Watkins, Mike 5 3 6 4 4 5 4 4 5 40 3 37 0 0
Sub  Twiddy, Scott <>*Absent*                     13 0 0
     Meehan*, Tim 6 4 7 6 4 5 6 5 5 48 9 39 0 0
     Shaheen*, Charlie 9 4 7 6 7 8 8 4 8 61 18 43 0 0
2 TEAM 2                         17 44
     Strasser, Greg 4 3 5 3 5 4 4 3 5 36 4 32 0 0
     Alspach*, Rick 5 4 6 5 4 4 5 4 6 43 10 33 0 0
     Okress*, John 6 3 6 6 5 6 8 4 7 51 12 39 0 0
     Jackson, Charlie 7 4 7 8 8 7 8 4 6 59 13 46 0 0
3 TEAM 3                         15 45
     Krysh, Denny 5 4 5 5 6 4 5 3 4 41 5 36 0 0
     Ahola, Mark 8 3 5 7 5 6 6 5 6 51 9 42 0 0
     Schwan, Ken 5 4 7 7 6 5 8 8 8 58 11 47 0 0
     Merkle*, Paul 7 3 7 5 6 6 7 5 5 51 13 38 0 0
4 TEAM 4                         21 55
     Hirko, Andy 5 2 6 4 5 6 6 4 6 44 7 37 0 0
     Martin, Jim 4 3 6 5 3 6 8 4 7 46 9 37 0 0
     Griggs*, Larry 6 4 5 6 5 4 5 4 6 45 11 34 0 0
     Gillissie, Ken 5 4 5 5 6 5 7 3 5 45 12 33 0 0
5 TEAM 5                         15 44
     Lawell, John 4 3 6 6 6 6 5 5 6 47 9 38 0 0
     Dahlke, Randy 5 3 6 5 6 7 7 5 5 49 9 40 0 0
     Lutch*, Len 6 4 7 5 5 5 6 4 6 48 11 37 0 0
     Krosse, Mark 5 4 6 5 4 6 7 4 7 48 13 35 0 0
6 TEAM 6                         17 48
     Mikoletic, Rick 4 4 7 6 5 5 6 4 5 46 8 38 0 0
     McKendry*, Brian 6 4 6 6 4 5 6 4 5 46 10 36 0 0
     Kuzmick*, Jim 5 3 7 5 4 4 8 4 6 46 10 36 0 0
     Fultz*, Tom 6 3 7 5 6 4 5 4 8 48 13 35 0 0
7 TEAM 7                         15 42
     Babik, Mark 5 3 5 5 5 5 6 3 5 42 7 35 0 0
     O'Connor*, Pete 5 4 5 6 4 4 6 4 5 43 10 33 0 0
Sub  Muran, Dan <>*Absent*                     12 0 0
     Rowe*, Craig 6 6 5 7 6 5 9 5 8 57 15 42 0 0
8 TEAM 8                         17 50
     Krysh, Bill 5 5 7 5 4 4 7 3 4 44 7 37 0 0
     Mangano, Jerry 4 4 5 5 5 4 6 4 5 42 9 33 0 0
     Polanski, Frank 4 4 5 5 5 5 6 5 5 44 7 37 0 0
     DiFrancesco, Mike 6 4 5 6 4 5 6 6 6 48 14 34 0 0
9 TEAM 9                         15 49
     Martin, Dan 7 3 7 6 5 5 5 4 7 49 8 41 0 0
     Nosse, Chuck 4 4 7 8 3 5 6 3 4 44 7 37 0 0
     Schmotzer*, Doug 6 4 7 6 6 5 5 5 6 50 13 37 0 0
     Smik*, Dave 5 4 8 8 7 6 7 3 7 55 14 41 0 0