Skins
A $$
Lawell, John 5 6 3 5 3 4 4 3 6
Strasser, Greg 6 4 4 5 4 4 4 5 5
Krysh*, Denny 6 4 3 *4 4 4 5 4 6 1 $8.00
Hirko, Andy 6 5 3 5 4 4 5 *2 5 1 $8.00
Watkins*, Mike 5 5 4 5 4 4 *3 3 *4 2 $16.00
Martin*, Dan 6 4 3 5 3 5 5 4 7
Mikoletic*, Rick 6 4 3 5 4 5 6 3 6
Krysh*, Bill 6 7 3 7 3 8 6 4 7
B
Nosse*, Chuck 5 5 4 *4 4 *4 6 4 5 2 $35.00
Alspach*, Rick 7 5 4 6 5 5 4 4 5
McKendry*, Brian 6 7 5 6 5 5 5 3 6
O'Connor*, Pete 7 6 5 5 6 5 5 5 6
Ahola*, Mark 5 5 4 6 6 6 4 4 7
Martin*, Jim 6 6 5 6 4 5 5 3 6
Twiddy, Scott 6 5 4 6 5 5 6 4 7
C
Okress*, John 7 7 3 6 6 4 5 3 *6 1 $11.50
Kuzmick*, Jim 8 5 3 5 5 6 4 3 8
Griggs*, Larry 6 5 3 7 4 5 4 4 7
Meehan*, Tim 7 5 *2 6 5 4 4 3 7 1 $11.50
Schwan, Ken 9 *4 4 6 4 5 6 3 7 1 $11.50
Schmotzer*, Doug 7 7 4 5 4 7 9 4 7
Lutch*, Len 6 8 5 8 7 5 5 6 7
D
Fultz*, Tom 7 5 *3 6 5 5 4 *3 6 2 $30.00
Smik*, Dave 7 5 4 6 4 5 4 6 7
Merkle*, Paul 8 6 5 6 4 5 5 4 6
Jackson, Charlie 6 5 4 6 5 6 5 6 7
Gillissie, Ken 6 7 5 6 6 5 4 4 9
Krosse*, Mark 9 8 4 7 6 6 6 4 9
Handicap A/B
Lawell, John 4 5 2 4 2 3 3 2 5
Nosse*, Chuck 4 4 3 3 3 3 6 4 4
Strasser, Greg 6 3 4 4 4 4 4 5 4
Krysh*, Denny 5 3 3 3 4 3 5 4 5
Hirko, Andy 5 4 2 4 3 3 5 2 4
Alspach*, Rick 6 4 3 5 4 4 3 3 4
McKendry*, Brian 5 6 4 4 4 4 4 2 5
Watkins*, Mike 5 4 4 4 4 3 3 3 *3 1 $42.00
O'Connor*, Pete 6 5 4 3 5 4 4 4 5
Ahola*, Mark 4 4 3 5 5 5 3 3 6
Mikoletic*, Rick 5 3 2 4 3 4 6 2 5
Krysh*, Bill 5 6 2 6 2 7 6 4 6
Martin*, Jim 5 5 4 5 3 4 4 2 5
Twiddy, Scott 5 3 3 4 4 3 5 3 5
Handicap C/D
Okress*, John 6 5 2 4 5 3 4 2 4
Kuzmick*, Jim 7 4 2 3 4 5 3 2 7
Smik*, Dave 5 3 3 4 3 3 3 5 5
Shaheen*, Charlie 5 4 2 6 6 4 4 2 5
Griggs*, Larry 5 3 2 5 3 4 3 3 6
Merkle*, Paul 7 4 4 4 3 3 4 3 4
Rowe*, Craig 5 7 1 5 4 *2 5 3 5 1 $14.00
Meehan*, Tim 6 4 1 5 4 3 3 2 6
Jackson, Charlie *4 3 3 4 4 4 4 5 5 1 $14.00
Schwan, Ken 8 *2 3 4 3 4 5 2 6 1 $14.00
Schmotzer*, Doug 6 5 3 3 3 5 8 3 5
Gillissie, Ken 5 5 4 4 5 4 3 3 8
Lutch*, Len 5 6 4 6 6 4 4 5 6
Krosse*, Mark 8 6 3 5 5 4 5 3 7