Weekly Results
Week: 17
Date: 8/26/2025
Flt Player Hcp 10 11 12 13 14 15 16 17 18 Gross Points   Events Played Total   Opposing Player Hcp Gross Pts
A  Krysh*, Denny 5 5 3 4 4 4 3 8 4 4 39 9   5 36    Krysh*, Bill 7 47 3
A  Hirko, Andy 7 5 4 5 5 5 5 5 4 7 45 5   5 30.5    Babik, Mark 7 43 7
A  Watkins*, Mike 4 6 4 8 3 5 6 5 5 5 47 3.5   5 28.5    Nosse*, Chuck 6 47 8.5
A  Martin*, Dan 8 4 4 5 4 5 5 5 5 4 41 5   5 27    Strasser, Greg 4 36 7
A  Krysh*, Bill 7 6 5 5 5 6 6 5 4 5 47 3   5 26.5    Krysh*, Denny 5 39 9
A  Strasser, Greg 4 4 3 5 3 4 4 5 4 4 36 7   4 26.5    Martin*, Dan 8 41 5
A  Mikoletic*, Rick 7 5 4 5 6 5 5 5 5 5 45 6   5 25.5    *Sub A* 6 43 0
A  Lawell, John 8                     0   3 21.5    Mikoletic*, Rick 7 45 6
A  Babik, Mark 7 5 3 6 4 5 5 6 4 5 43 7   3 19    Hirko, Andy 7 45 5
B  Nosse*, Chuck 6 5 4 7 7 5 6 5 4 4 47 8.5   5 34    Watkins*, Mike 4 47 3.5
B  Alspach*, Rick 9 5 4 5 5 5 5 5 6 4 44 6   5 33.5    McKendry*, Brian 10 46 6
B  Martin*, Jim 9 4 4 6 5 7 5 6 5 5 47 6   5 32.5    Mangano, Jerry 8 44 6
B  O'Connor*, Pete 10 5 4 5 5 5 5 5 6 4 44 9.5   4 29.5    Ahola*, Mark 9 49 2.5
B  Dahlke, Randy 9 5 4 6 4 5 6 6 6 5 47 6   4 28.5    Twiddy, Scott 12 50 6
B  McKendry*, Brian 10 4 4 7 5 6 5 5 4 6 46 6   4 24.5    Alspach*, Rick 9 44 6
B  Ahola*, Mark 9 6 5 6 6 5 5 6 5 5 49 2.5   5 23.5    O'Connor*, Pete 10 44 9.5
B  Mangano, Jerry 8 5 4 7 5 4 5 5 5 4 44 6   4 22    Martin*, Jim 9 47 6
B  Twiddy, Scott 12 5 5 8 5 6 5 6 5 5 50 6   4 21.5    Dahlke, Randy 9 47 6
C  Okress*, John 12 6 5 8 5 5 7 7 3 6 52 4.5   5 33    Fultz*, Tom 12 48 7.5
C  Griggs*, Larry 11 5 3 6 5 7 6 7 5 7 51 6   5 29    *Sub D* 14 54 0
C  Schmotzer*, Doug 13 6 4 8 7 6 6 5 4 7 53 5   5 26.5    *Sub D* 14 54 0
C  Polanski*, Frank 7 4 4 5 6 4 5 5 3 5 41 7.5   4 24    Jackson, Charlie 14 50 4.5
C  Meehan*, Tim 9                     0   4 22.5    Shaheen*, Charlie 18 63 3.5
C  Lutch*, Len 11 6 5 6 6 6 5 6 4 4 48 7   4 19    Rowe*, Craig 16 56 5
C  Schwan, Ken 11 7 5 8 6 5 6 7 3 4 51 5   4 19    Gillissie, Ken 11 49 7
C  Kuzmick*, Jim 10                     0   2 17.5    Merkle*, Paul 12 52 7
C  Muran, Dan 12                     0   0 0    DiFrancesco, Mike 14 52 7
D  Fultz*, Tom 12 5 4 6 6 6 5 6 4 6 48 7.5   5 38    Okress*, John 12 52 4.5
D  Gillissie, Ken 11 5 4 6 5 6 6 7 5 5 49 7   5 33    Schwan, Ken 11 51 5
D  Merkle*, Paul 12 5 4 6 7 5 6 8 4 7 52 7   4 27.5    *Sub C* 11 51 0
D  Shaheen*, Charlie 18 8 5 8 7 8 7 7 6 7 63 3.5   5 27    *Sub C* 11 51 0
D  DiFrancesco, Mike 14 6 5 8 6 5 6 7 5 4 52 7   4 25.5    *Sub D* 14 54 0
D  Smik*, Dave 14                     0   4 25.5    Schmotzer*, Doug 13 53 5
D  Rowe*, Craig 16 5 5 6 9 5 6 7 7 6 56 5   5 23.5    Lutch*, Len 11 48 7
D  Jackson, Charlie 14 5 4 6 6 5 6 7 5 6 50 4.5   4 22.5    Polanski*, Frank 7 41 7.5
D  Krosse*, Mark 13                     0   3 13    Griggs*, Larry 11 51 6
   
   
* - White Tee Player
Points Calculation: 1 point for each hole won (or .5 if tied)
1 point for winning match
1 point for showing up and playing (not just showing up ie: deciding not to play due to weather)
Bonus Point: 1 Bonus point for playing ALL 6 weeks in a third
Final Points per Third: Top 5 point totals (If played all 6 weekes, lowest week point total is dropped)