Skins
A $$
Krysh*, Denny 5 3 *4 4 4 *3 8 4 4 2 $40.00
Strasser, Greg 4 3 5 3 4 4 5 4 4
Babik, Mark 5 3 6 4 5 5 6 4 5
Mikoletic*, Rick 5 4 5 6 5 5 5 5 5
Hirko, Andy 5 4 5 5 5 5 5 4 7
Martin*, Dan 4 4 5 4 5 5 5 5 4
Watkins*, Mike 6 4 8 3 5 6 5 5 5
Krysh*, Bill 6 5 5 5 6 6 5 4 5
B
O'Connor*, Pete 5 4 5 5 5 5 5 6 4
Nosse*, Chuck 5 4 7 7 5 6 5 4 4
Mangano, Jerry 5 4 7 5 *4 5 5 5 4 1 $22.50
Alspach*, Rick 5 4 5 5 5 5 5 6 4
Dahlke, Randy 5 4 6 *4 5 6 6 6 5 1 $22.50
McKendry*, Brian 4 4 7 5 6 5 5 4 6
Martin*, Jim 4 4 6 5 7 5 6 5 5
Twiddy, Scott 5 5 8 5 6 5 6 5 5
Ahola*, Mark 6 5 6 6 5 5 6 5 5
C
Polanski*, Frank *4 4 *5 6 *4 5 5 3 5 3 $22.50
Lutch*, Len 6 5 6 6 6 5 6 4 4
Griggs*, Larry 5 *3 6 5 7 6 7 5 7 1 $7.50
Schwan, Ken 7 5 8 6 5 6 7 3 4
Schmotzer*, Doug 6 4 8 7 6 6 5 4 7
Okress*, John 6 5 8 5 5 7 7 3 6
D
Fultz*, Tom 5 4 6 6 6 *5 *6 4 6 2 $12.50
DiFrancesco, Mike 6 5 8 6 5 6 7 5 *4 1 $6.25
Gillissie, Ken 5 4 6 *5 6 6 7 5 5 1 $6.25
Merkle*, Paul 5 4 6 7 5 6 8 4 7
Jackson, Charlie 5 4 6 6 5 6 7 5 6
Handicap A/B
O'Connor*, Pete 4 3 4 4 4 3 4 5 3
Krysh*, Denny 5 2 4 3 3 *2 8 4 3 1 $48.00
Nosse*, Chuck 5 3 7 6 4 5 5 3 3
Strasser, Greg 4 2 5 2 4 3 5 4 3
Babik, Mark 5 2 6 3 4 4 5 3 4
Mikoletic*, Rick 5 3 5 5 4 4 4 4 4
Mangano, Jerry 4 3 7 4 3 4 4 4 3
Alspach*, Rick 4 3 4 4 4 4 4 5 3
Dahlke, Randy 4 3 5 3 4 5 5 5 4
McKendry*, Brian 3 3 6 4 5 3 4 3 5
Martin*, Jim 3 3 5 4 6 4 5 4 4
Twiddy, Scott 4 3 7 4 5 3 5 4 3
Hirko, Andy 5 3 5 4 4 4 4 3 6
Watkins*, Mike 6 3 8 2 5 5 5 5 4
Krysh*, Bill 6 4 5 4 5 5 4 3 4
Ahola*, Mark 5 4 5 5 4 4 5 4 4
Handicap C/D
Polanski*, Frank 4 3 5 5 3 4 4 2 4
Lutch*, Len 5 4 5 5 5 *3 5 3 2 1 $36.00
DiFrancesco, Mike 5 3 7 4 3 4 6 4 2
Gillissie, Ken 4 3 5 4 5 4 6 4 3
Merkle*, Paul 4 2 5 6 4 4 7 3 5
Griggs*, Larry 4 2 5 4 6 4 6 4 5
Schwan, Ken 6 4 7 5 4 4 6 2 2
Schmotzer*, Doug 5 2 7 5 5 4 4 3 5
Rowe*, Craig 4 3 5 7 3 4 5 5 4
Okress*, John 5 3 7 4 4 5 6 2 4
Jackson, Charlie 4 2 5 4 3 4 6 4 4
Shaheen*, Charlie 6 3 6 5 6 5 5 4 5