Skins
A $$
Martin*, Dan 6 4 3 4 4 4 5 5 5
Watkins*, Mike 5 4 3 4 4 5 5 2 6
Hirko, Andy 6 4 3 5 5 4 6 4 5
Lawell, John 6 5 5 5 4 5 7 3 5
Babik, Mark 6 4 3 5 4 6 4 4 7
Krysh*, Bill 6 4 3 6 5 6 6 3 5
Strasser, Greg 6 5 3 4 5 5 5 2 5
Mikoletic*, Rick 6 4 4 7 5 5 *3 3 8 1 $45.00
Krysh*, Denny 5 5 4 5 4 5 6 3 6
B $$
Nosse*, Chuck 5 5 3 5 5 4 5 *3 6 1 $6.00
O'Connor*, Pete 7 5 4 5 5 4 4 4 6
Twiddy, Scott 7 *4 4 5 5 4 6 4 *5 2 $12.00
Alspach*, Rick 8 7 4 5 *4 5 4 4 8 1 $6.00
Martin*, Jim 6 6 6 *4 5 6 4 4 6 1 $6.00
Dahlke, Randy 5 6 3 5 6 6 6 5 9
C $$
Polanski*, Frank *4 5 3 5 5 5 5 4 7 1 $12.50
Lutch*, Len 6 7 5 6 6 5 5 3 7
Schmotzer*, Doug 8 6 4 6 6 6 5 5 8
Griggs*, Larry 5 7 3 5 5 6 6 4 *6 1 $12.50
Okress*, John 6 5 4 6 5 5 6 3 7
D $$
Jackson, Charlie *5 *4 4 5 *4 6 7 4 8 3 $9.00
Fultz*, Tom 7 5 *3 5 6 *5 *4 4 8 3 $9.00
DiFrancesco, Mike 7 7 6 7 6 6 5 5 *6 1 $3.00
Gillissie, Ken 9 7 4 5 5 6 5 *3 9 1 $3.00
Krosse*, Mark 8 7 6 5 6 7 5 7 8
Handicap A/B $$
Watkins*, Mike 5 3 3 3 4 4 5 2 5
Nosse*, Chuck 4 4 2 4 4 3 5 3 5
O'Connor*, Pete 6 4 3 3 4 3 3 3 5
Twiddy, Scott 6 *2 3 3 4 *2 5 3 *3 3 $42.00
Hirko, Andy 5 3 2 4 4 3 6 4 4
Lawell, John 5 4 4 4 3 4 7 2 4
Babik, Mark 5 3 2 4 3 5 4 4 6
Krysh*, Bill 5 3 2 5 4 5 6 3 4
Strasser, Greg 6 4 3 3 5 5 5 2 4
Mikoletic*, Rick 5 3 3 6 4 4 3 2 7
Alspach*, Rick 7 6 3 4 3 4 3 3 7
Martin*, Jim 5 5 5 3 4 5 3 3 5
Dahlke, Randy 4 5 2 3 5 5 5 4 8
Krysh*, Denny 4 4 4 4 4 4 6 3 5
Handicap C/D $$
Rowe*, Craig 5 3 2 4 *2 4 4 2 4 1 $11.00
Jackson, Charlie 3 *2 3 3 3 4 6 3 6 1 $11.00
Polanski*, Frank 3 4 2 4 4 4 5 4 6
Lutch*, Len 5 5 4 4 5 4 4 2 6
Schmotzer*, Doug 7 4 3 4 5 4 4 4 6
DiFrancesco, Mike 5 5 5 5 5 4 4 4 4
Gillissie, Ken 8 5 3 3 4 5 4 2 7
Griggs*, Larry 4 5 2 3 4 5 5 3 5
Shaheen*, Charlie 6 5 3 5 5 *3 6 3 7 1 $11.00
Okress*, John 5 3 3 4 4 4 5 2 5
Krosse*, Mark 7 5 5 3 5 5 4 6 6