Weekly Results
Week: 7
Date: 6/10/2025
Flt Player Hcp 10 11 12 13 14 15 16 17 18 Gross Points   Events Played Total   Opposing Player Hcp Gross Pts
A  Watkins*, Mike 4 4 4 2 4 4 4 4 4 6 36 8.5   1 8.5    Martin*, Jim 9 47 3.5
A  Krysh*, Bill 7 6 6 3 4 4 4 3 4 8 42 8   1 8    Nosse*, Chuck 7 45 4
A  Hirko, Andy 6 6 5 3 4 4 6 4 2 6 40 7   1 7    Dahlke, Randy 9 47 5
A  Strasser, Greg 5 5 5 4 6 5 4 5 4 4 42 7   1 7    Ahola*, Mark 9 51 5
A  Martin*, Dan 7 5 4 4 6 6 5 4 3 8 45 6   1 6    Twiddy, Scott 9 50 6
A  Mikoletic*, Rick 7 7 4 4 4 6 5 4 3 5 42 5   1 5    O'Connor*, Pete 9 44 7
A  Krysh*, Denny 5 5 5 3 5 6 4 4 5 7 44 4.5   1 4.5    *Sub B* 9 47 0
A  Lawell, John 6 7 5 4 5 4 5 6 4 7 47 4   1 4    Alspach*, Rick 9 45 8
A  Babik, Mark 8 7 6 4 6 5 6 5 4 5 48 3   1 3    Mangano, Jerry 8 43 9
B  Mangano, Jerry 8 6 5 4 5 4 5 4 4 6 43 9   1 9    Babik, Mark 8 48 3
B  Alspach*, Rick 9 5 5 4 4 5 4 6 4 8 45 8   1 8    Lawell, John 6 47 4
B  O'Connor*, Pete 9 6 6 4 5 5 4 4 3 7 44 7   1 7    Mikoletic*, Rick 7 42 5
B  Twiddy, Scott 9 6 6 3 6 5 6 8 3 7 50 6   1 6    Martin*, Dan 7 45 6
B  Ahola*, Mark 9 6 5 4 6 4 8 7 5 6 51 5   1 5    Strasser, Greg 5 42 7
B  Dahlke, Randy 9 7 6 6 4 4 5 6 3 6 47 5   1 5    Hirko, Andy 6 40 7
B  Nosse*, Chuck 7 6 5 4 5 5 5 5 4 6 45 4   1 4    Krysh*, Bill 7 42 8
B  Martin*, Jim 9 7 5 3 6 5 5 6 3 7 47 3.5   1 3.5    Watkins*, Mike 4 36 8.5
B  McKendry*, Brian 10                     0   0 0    Krysh*, Denny 5 44 4.5
C  Polanski*, Frank 10 5 5 4 5 4 5 5 3 6 42 9   1 9    Griggs*, Larry 11 48 3
C  Schwan, Ken 11 6 5 4 5 5 5 5 5 7 47 8.5   1 8.5    Lutch*, Len 11 51 3.5
C  Meehan*, Tim 9 8 7 3 4 5 6 4 5 5 47 6   1 6    *Sub C* 10 46 0
C  Lutch*, Len 11 6 6 5 6 6 5 6 4 7 51 3.5   1 3.5    Schwan, Ken 11 47 8.5
C  Griggs*, Larry 11 6 5 4 6 5 6 6 4 6 48 3   1 3    Polanski*, Frank 10 42 9
C  Kuzmick*, Jim 10                     0   0 0    *Sub C* 10 46 0
C  Muran, Dan 12                     0   0 0    Meehan*, Tim 9 47 6
C  Okress*, John 12                     0   0 0    *Sub C* 10 46 0
C  Schmotzer*, Doug 13                     0   0 0    Jackson, Charlie 14 48 7
D  Merkle*, Paul 14 6 5 4 6 4 5 5 4 6 45 10   1 10    Smik*, Dave 14 55 2
D  Krosse*, Mark 13 7 5 3 7 6 5 5 4 9 51 9   1 9    Rowe*, Craig 14 63 3
D  Gillissie, Ken 14 5 7 4 6 4 6 4 4 8 48 7.5   1 7.5    DiFrancesco, Mike 13 53 4.5
D  Fultz*, Tom 14 7 5 5 6 5 4 5 3 6 46 7   1 7    Shaheen*, Charlie 18 53 5
D  Jackson, Charlie 14 7 5 4 6 5 5 6 3 7 48 7   1 7    *Sub C* 10 46 0
D  Shaheen*, Charlie 18 7 6 5 6 7 5 5 5 7 53 5   1 5    Fultz*, Tom 14 46 7
D  DiFrancesco, Mike 13 9 9 4 6 4 6 5 4 6 53 4.5   1 4.5    Gillissie, Ken 14 48 7.5
D  Rowe*, Craig 14 8 6 6 8 5 6 7 8 9 63 3   1 3    Krosse*, Mark 13 51 9
D  Smik*, Dave 14 6 6 6 8 6 6 6 4 7 55 2   1 2    Merkle*, Paul 14 45 10
   
   
* - White Tee Player
Points Calculation: 1 point for each hole won (or .5 if tied)
1 point for winning match
1 point for showing up and playing (not just showing up ie: deciding not to play due to weather)
Bonus Point: 1 Bonus point for playing ALL 6 weeks in a third
Final Points per Third: Top 5 point totals (If played all 6 weekes, lowest week point total is dropped)