Pinshooters Cup
Course Par - Front 4 4 5 4 4 4 4 3 4
Course - Handicap 9 17 11 1 7 3 15 13 5
Course Par - Back 5 4 3 4 4 4 4 3 4
Course - Handicap 8 2 12 4 18 10 14 16 6 Hdcp. Points
Awarded
Total Points
1 TEAM 1                         18 18
     Watkins, Mike 4 4 2 4 4 4 4 4 6 36 4 32 0 0
     Twiddy, Scott 6 6 3 6 5 6 8 3 7 50 9 41 0 0
     Meehan*, Tim 8 7 3 4 5 6 4 5 5 47 9 38 0 0
     Shaheen*, Charlie 7 6 5 6 7 5 5 5 7 53 18 35 0 0
2 TEAM 2                         15 15
     Strasser, Greg 5 5 4 6 5 4 5 4 4 42 5 37 0 0
     Alspach*, Rick 5 5 4 4 5 4 6 4 8 45 9 36 0 0
Sub  Okress*, John <>*Absent*                     12 0 0
     Jackson, Charlie 7 5 4 6 5 5 6 3 7 48 14 34 0 0
3 TEAM 3                         15 15
     Krysh, Denny 5 5 3 5 6 4 4 5 7 44 5 39 0 0
     Ahola, Mark 6 5 4 6 4 8 7 5 6 51 9 42 0 0
     Schwan, Ken 6 5 4 5 5 5 5 5 7 47 11 36 0 0
     Merkle*, Paul 6 5 4 6 4 5 5 4 6 45 14 31 0 0
4 TEAM 4                         17 17
     Hirko, Andy 6 5 3 4 4 6 4 2 6 40 6 34 0 0
     Martin, Jim 7 5 3 6 5 5 6 3 7 47 9 38 0 0
     Griggs*, Larry 6 5 4 6 5 6 6 4 6 48 11 37 0 0
     Gillissie, Ken 5 7 4 6 4 6 4 4 8 48 14 34 0 0
5 TEAM 5                         14 14
     Lawell, John 7 5 4 5 4 5 6 4 7 47 6 41 0 0
     Dahlke, Randy 7 6 6 4 4 5 6 3 6 47 9 38 0 0
     Lutch*, Len 6 6 5 6 6 5 6 4 7 51 11 40 0 0
     Krosse, Mark 7 5 3 7 6 5 5 4 9 51 13 38 0 0
6 TEAM 6                         16 16
     Mikoletic, Rick 7 4 4 4 6 5 4 3 5 42 7 35 0 0
Sub  McKendry*, Bri <>*Absent*                     9 0 0
Sub  Kuzmick*, Jim <>*Absent*                     10 0 0
     Fultz*, Tom 7 5 5 6 5 4 5 3 6 46 14 32 0 0
7 TEAM 7                         13 13
     Babik, Mark 7 6 4 6 5 6 5 4 5 48 8 40 0 0
     O'Connor*, Pete 6 6 4 5 5 4 4 3 7 44 10 34 0 0
Sub  Muran, Dan <>*Absent*                     12 0 0
     Rowe*, Craig 8 6 6 8 5 6 7 8 9 63 14 49 0 0
8 TEAM 8                         19 19
     Krysh, Bill 6 6 3 4 4 4 3 4 8 42 7 35 0 0
     Mangano, Jerry 6 5 4 5 4 5 4 4 6 43 8 35 0 0
     Polanski, Frank 5 5 4 5 4 5 5 3 6 42 10 32 0 0
     DiFrancesco, Mike 9 9 4 6 4 6 5 4 6 53 13 40 0 0
9 TEAM 9                         11 11
     Martin, Dan 5 4 4 6 6 5 4 3 8 45 7 38 0 0
     Nosse, Chuck 6 5 4 5 5 5 5 4 6 45 7 38 0 0
Sub  Schmotzer*, Do <>*Absent*                     13 0 0
     Smik*, Dave 6 6 6 8 6 6 6 4 7 55 14 41 0 0