Skins
A $$
Watkins*, Mike 4 4 4 4 4 4 5 3 4
Strasser, Greg 4 4 5 4 4 4 5 4 4
Babik, Mark 5 3 5 5 *3 5 6 3 4 1 $15.00
Martin*, Dan 6 4 4 *3 5 6 5 4 4 1 $15.00
Krysh*, Bill 4 4 5 5 7 *3 6 4 4 1 $15.00
Mikoletic*, Rick 5 4 7 5 5 7 7 3 6
Krysh*, Denny 4 3 8 5 5 6 8 4 5
Hirko, Andy 5 4 5 6 6 5 9 4 5
Lawell, John 7 5 5 5 6 5 7 4 8
B
McKendry*, Brian 6 5 5 5 5 5 *4 *3 5 2 $8.50
Alspach*, Rick 5 4 5 6 6 6 6 4 *4 1 $4.25
Ahola*, Mark *4 6 *4 6 6 5 8 5 7 2 $8.50
O'Connor*, Pete 5 4 6 5 5 5 6 4 5
Nosse*, Chuck 7 5 5 5 7 *4 5 4 5 1 $4.25
Twiddy, Scott 6 *3 5 7 5 8 7 6 7 1 $4.25
C
Polanski*, Frank 5 5 5 5 *4 *5 6 4 *4 3
Okress*, John 5 5 5 6 6 6 *4 4 5 1
Griggs*, Larry 5 3 7 6 6 6 6 *3 6 1
Meehan*, Tim 5 4 5 5 5 6 7 4 6
Schwan, Ken 7 3 6 5 5 6 6 7 5
D
Merkle*, Paul 6 *3 6 5 5 5 6 6 7 1 $10.00
Smik*, Dave 6 5 8 5 6 5 6 *3 6 1 $10.00
Jackson, Charlie 5 6 7 7 5 7 9 5 6
DiFrancesco, Mike 5 5 6 6 6 7 8 4 7
Handicap A/B
Watkins*, Mike 4 4 4 3 4 3 5 3 3
Strasser, Greg 3 4 5 3 3 3 5 4 3
Babik, Mark 4 3 4 4 *2 4 5 2 3 1 $10.50
McKendry*, Brian 5 4 4 3 4 4 *3 2 4 1 $10.50
Krysh*, Bill 3 4 4 4 6 *2 6 3 3 1 $10.50
Alspach*, Rick 4 3 4 5 5 5 5 3 3
Krysh*, Denny 3 3 8 4 4 5 8 4 4
Ahola*, Mark 3 5 *3 5 5 4 7 4 6 1 $10.50
Mikoletic*, Rick 4 4 6 4 4 6 7 2 5
Hirko, Andy 4 4 4 5 5 4 9 4 4
O'Connor*, Pete 4 3 5 4 4 4 5 3 4
Lawell, John 6 5 4 4 5 4 7 4 7
Nosse*, Chuck 6 5 4 4 6 3 5 3 4
Twiddy, Scott 5 *2 4 6 4 7 6 5 6 1 $10.50
Handicap C/D
Polanski*, Frank 4 4 4 3 3 4 5 3 3
Merkle*, Paul 4 2 5 3 3 3 5 5 5
Okress*, John 4 4 4 4 5 4 *3 3 3 1 $15.00
Smik*, Dave 4 4 7 3 4 3 5 2 4
Griggs*, Larry 4 2 6 4 5 4 5 2 5
Meehan*, Tim 4 3 4 4 4 5 6 3 5
Schwan, Ken 6 2 5 3 4 4 5 6 4
Jackson, Charlie *3 5 6 5 3 5 8 4 4 1 $15.00
DiFrancesco, Mike 4 4 5 4 4 5 7 3 5
Rowe*, Craig 7 4 4 6 4 6 8 4 7